<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Positive Pressure Versus Negative Pressure in Cleanrooms</title>
	<atom:link href="http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/</link>
	<description>A blog dedicated to particle counters with information about particle counter technology, applications, cleanrooms and related topics.</description>
	<lastBuildDate>Sat, 24 Apr 2010 12:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alessandro Rapp</title>
		<link>http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/comment-page-1/#comment-6478</link>
		<dc:creator>Alessandro Rapp</dc:creator>
		<pubDate>Fri, 29 Feb 2008 11:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/#comment-6478</guid>
		<description>I would like to know which is the minimum differential pressure value between ISO 8 and external environment.</description>
		<content:encoded><![CDATA[<p>I would like to know which is the minimum differential pressure value between ISO 8 and external environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikanth</title>
		<link>http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/comment-page-1/#comment-4308</link>
		<dc:creator>srikanth</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/#comment-4308</guid>
		<description>what should be the differential pressure between two different classified area (for example between ISO7 and ISO8 )and same classified ares (for example between ISO7 and ISO7).please ans this question as soon as possible.</description>
		<content:encoded><![CDATA[<p>what should be the differential pressure between two different classified area (for example between ISO7 and ISO8 )and same classified ares (for example between ISO7 and ISO7).please ans this question as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farzan alen</title>
		<link>http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/comment-page-1/#comment-3562</link>
		<dc:creator>farzan alen</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/#comment-3562</guid>
		<description>I want to know about differential pressure between two same classes with different cleanness . please reply me.

with best regard
farzan alen</description>
		<content:encoded><![CDATA[<p>I want to know about differential pressure between two same classes with different cleanness . please reply me.</p>
<p>with best regard<br />
farzan alen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/comment-page-1/#comment-3110</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Mon, 23 Jul 2007 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/#comment-3110</guid>
		<description>i see them to and i thought i was crazy....haha someone else sees it too only on like a white surface or large surface of one color though</description>
		<content:encoded><![CDATA[<p>i see them to and i thought i was crazy&#8230;.haha someone else sees it too only on like a white surface or large surface of one color though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/comment-page-1/#comment-250</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Thu, 09 Nov 2006 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/positive-pressure-versus-negative-pressure-in-cleanrooms/#comment-250</guid>
		<description>sorry if this question is mis-directed.... are particles of light visible to the naked eye? i&#039;m sure i see particles of light bouncing around in the air around light or white objects. thank you for your time.</description>
		<content:encoded><![CDATA[<p>sorry if this question is mis-directed&#8230;. are particles of light visible to the naked eye? i&#8217;m sure i see particles of light bouncing around in the air around light or white objects. thank you for your time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
