<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISO 14644 Cleanroom Validating to ISO Class 8</title>
	<atom:link href="http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/</link>
	<description>A blog dedicated to particle counters with information about particle counter technology, applications, cleanrooms and related topics.</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cubic Foot</title>
		<link>http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/comment-page-1/#comment-6883</link>
		<dc:creator>Cubic Foot</dc:creator>
		<pubDate>Fri, 09 Sep 2011 07:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/#comment-6883</guid>
		<description>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Particle Size Distribution, Particle Shape, and Particle Count - Track ChangesQTY. 4 ATMOS FT24-3LO 24&#8243;X 48&#8243; CLEAN ROOM HEPA FILTERChoosing the Right Furnace Filter – Disposable VS Reusable Furnace Filters.Modular Clean Rooms - Cleanrooms by Bionics ScientificISO 14644 Cleanroom Validating to ISO Class 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Particle Size Distribution, Particle Shape, and Particle Count &#8211; Track ChangesQTY. 4 ATMOS FT24-3LO 24&#8243;X 48&#8243; CLEAN ROOM HEPA FILTERChoosing the Right Furnace Filter – Disposable VS Reusable Furnace Filters.Modular Clean Rooms &#8211; Cleanrooms by Bionics ScientificISO 14644 Cleanroom Validating to ISO Class 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tricon</title>
		<link>http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/comment-page-1/#comment-6791</link>
		<dc:creator>tricon</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/#comment-6791</guid>
		<description>Hi,
I am looking to scource  information on ISO 14644 class 8 standards with particular emphasis on how this standard impacts on a machine builder. Is there a particular website or literature that may be of use to me. One of the criteria required for the machine is that it will be installed in - &quot;Operating environment:   ISO 14644 Class 8&quot;

Thank&#039;s</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am looking to scource  information on ISO 14644 class 8 standards with particular emphasis on how this standard impacts on a machine builder. Is there a particular website or literature that may be of use to me. One of the criteria required for the machine is that it will be installed in &#8211; &#8220;Operating environment:   ISO 14644 Class 8&#8243;</p>
<p>Thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qin</title>
		<link>http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/comment-page-1/#comment-6788</link>
		<dc:creator>qin</dc:creator>
		<pubDate>Tue, 20 Jan 2009 06:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/#comment-6788</guid>
		<description>Hi,
May I know how to calculate the CFU per cubic meter from the number of colony units formed on the agar plate?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
May I know how to calculate the CFU per cubic meter from the number of colony units formed on the agar plate?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formula for air exchanges per hour</title>
		<link>http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/comment-page-1/#comment-6751</link>
		<dc:creator>formula for air exchanges per hour</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/#comment-6751</guid>
		<description>[...] the formula is very simple. ... cubic feet per minute required for one complete air exchange. ...http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/Cornwall Kitchen Bathroom Flooring Interiors and Garden. Miller ...... a formula as a starting point [...]</description>
		<content:encoded><![CDATA[<p>[...] the formula is very simple. &#8230; cubic feet per minute required for one complete air exchange. &#8230;<a href="http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/Cornwall" rel="nofollow">http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/Cornwall</a> Kitchen Bathroom Flooring Interiors and Garden. Miller &#8230;&#8230; a formula as a starting point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbelezos</title>
		<link>http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/comment-page-1/#comment-6750</link>
		<dc:creator>gbelezos</dc:creator>
		<pubDate>Mon, 19 May 2008 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.particlecounters.org/blog/iso-14644-cleanroom-validating-to-iso-class-8/#comment-6750</guid>
		<description>Hello. I have been tasked to re-implement air particle checks in our class 1, class 10, and class 10000 cleanrooms. I have climet 400 particle counter which seems to work well. What would you recommend for monitoring the fab, in terms of settings (1 or .1 cubic feet, .3 or .5 um, #readings at each point) and frequency. I am new to this and have no guidance at my small company. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello. I have been tasked to re-implement air particle checks in our class 1, class 10, and class 10000 cleanrooms. I have climet 400 particle counter which seems to work well. What would you recommend for monitoring the fab, in terms of settings (1 or .1 cubic feet, .3 or .5 um, #readings at each point) and frequency. I am new to this and have no guidance at my small company. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

