<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Particle Counter Blog</title>
	<atom:link href="http://www.particlecounters.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlecounters.org/blog</link>
	<description>A blog dedicated to particle counters with information about particle counter technology, applications, cleanrooms and related topics.</description>
	<lastBuildDate>Wed, 04 Nov 2009 14:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Perfect Applications For A Handheld Laser Particle Counter</title>
		<link>http://www.particlecounters.org/blog/handheldlaserparticlecounter/</link>
		<comments>http://www.particlecounters.org/blog/handheldlaserparticlecounter/#comments</comments>
		<pubDate>Mon, 21 May 2007 14:44:25 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Hand Held Particle Counter]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/handheldlaserparticlecounter/</guid>
		<description><![CDATA[Innovative new designs and technology have made the handheld laser particle counter a valuable tool in controlling airborne contaminants.Â  Today&#8217;s sophisticated manufacturing processes leave little room for error.Â  Particulate pollution in sensitive industries such as aerospace and semiconductor production can cost businesses hundreds of thousands of dollars.Â  Handheld laser particle counters offer fast and accurate [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/handheldlaserparticlecounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanomax 3887 Handheld Laser Particle Counter Offers Exceptional Value</title>
		<link>http://www.particlecounters.org/blog/kanomax-3887-handheld-laser-particle-counter-offers-exceptional-value/</link>
		<comments>http://www.particlecounters.org/blog/kanomax-3887-handheld-laser-particle-counter-offers-exceptional-value/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 18:59:53 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Hand Held Particle Counter]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/kanomax-3887-handheld-laser-particle-counter-offers-exceptional-value/</guid>
		<description><![CDATA[Monitoring particulate matter&#160;in cleanrooms or other applications requires sophisticated instruments.&#160; A particle counter can sometimes be a budget buster for small companies.&#160; We at Particle Counters.Org would like to introduce to you the best buy on the market; the Kanamax 3887 Handheld Particle Counter.&#160; The exceptional Kanomax can save you well over $1,000 compared to [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/kanomax-3887-handheld-laser-particle-counter-offers-exceptional-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discover Which Particle Sizes You Need to Monitor From this Particle Size Chart</title>
		<link>http://www.particlecounters.org/blog/discover-which-particle-sizes-you-need-to-monitor-from-this-particle-size-chart/</link>
		<comments>http://www.particlecounters.org/blog/discover-which-particle-sizes-you-need-to-monitor-from-this-particle-size-chart/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:17:23 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/discover-which-particle-sizes-you-need-to-monitor-from-this-particle-size-chart/</guid>
		<description><![CDATA[Are airborne particles affecting your productivity? Do you need to know what size range your particle counter should cover? &#38;amp;lt;a href=&#8221;/adpeeps/adpeeps.php?bfunction=clickad&#38;amp;amp;uid=100000&#38;amp;amp;bmode=off&#38;amp;amp;bzone=midpost&#38;amp;amp;bsize=125&#215;125&#38;amp;amp;btype=1&#38;amp;amp;bpos=default&#38;amp;amp;ver=2.0&#8243; mce_href=&#8221;http://www.particlecounters.org/adpeeps/adpeeps.php?bfunction=clickad&#38;amp;amp;uid=100000&#38;amp;amp;bmode=off&#38;amp;amp;bzone=midpost&#38;amp;amp;bsize=125&#215;125&#38;amp;amp;btype=1&#38;amp;amp;bpos=default&#38;amp;amp;ver=2.0&#8243; target=&#8221;_blank&#8221;&#38;amp;gt;&#38;amp;lt;img src=&#8221;/adpeeps/adpeeps.php?bfunction=showad&#38;amp;amp;uid=100000&#38;amp;amp;bmode=off&#38;amp;amp;bzone=midpost&#38;amp;amp;bsize=125&#215;125&#38;amp;amp;btype=1&#38;amp;amp;bpos=default&#38;amp;amp;ver=2.0&#8243; width=&#8221;125&#8243; height=&#8221;125&#8243; alt=&#8221;Click Here!&#8221; border=0&#38;amp;gt;&#38;amp;lt;/a&#38;amp;gt; Particulate and aerosol contamination comes in many shapes and sizes. For several industries, there are cleanroom standards that dictate what size particles you must monitor. But [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/discover-which-particle-sizes-you-need-to-monitor-from-this-particle-size-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New High End Dust Monitor for Particles up to 100 Microns</title>
		<link>http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/</link>
		<comments>http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specialty Air Monitoring]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/</guid>
		<description><![CDATA[We at particlecounters.org are proud to announce an attractive new portable particle counter from Lighthouse Worldwide Solutions called the Boulder Counter.&#160; This exceptional unit is a large particle counter offering a wide range between 5.0 and 100 microns.&#160; The Boulder Counter features a robust flow rate of 1.0 CFM and allows you to view up [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That Particle Counters Are Valuable Weapons In The War On Terrorism?</title>
		<link>http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/</link>
		<comments>http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 19:51:20 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Specialty Air Monitoring]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/</guid>
		<description><![CDATA[Particle counters have been used for years in defense applications to assure quality manufacturing and for cleanroom specifications and&#160;certification.&#160; Now particle counters are even being employed to help fight terrorism attacks.&#160; Recently, major defense contractor Boeing and a team of U.S. biological defense companies won a contract from the Department of Defense&#8217;s(DoD) Threat Reduction Agency [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

