<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Particle Counter Blog &#187; Specialty Air Monitoring</title>
	<atom:link href="http://www.particlecounters.org/blog/category/specialty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.particlecounters.org/blog</link>
	<description>A blog dedicated to particle counters with information about particle counter technology, applications, cleanrooms and related topics.</description>
	<lastBuildDate>Wed, 04 Nov 2009 14:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New High End Dust Monitor for Particles up to 100 Microns</title>
		<link>http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/</link>
		<comments>http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specialty Air Monitoring]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/</guid>
		<description><![CDATA[



We at particlecounters.org are proud to announce an attractive new portable particle counter from Lighthouse Worldwide Solutions called the Boulder Counter.&#160; This exceptional unit is a large particle counter offering a wide range between 5.0 and 100 microns.&#160; The Boulder Counter features a robust flow rate of 1.0 CFM and allows you to view up [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/new-high-end-dust-monitor-monitors-particles-up-to-100-microns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That Particle Counters Are Valuable Weapons In The War On Terrorism?</title>
		<link>http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/</link>
		<comments>http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 19:51:20 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Specialty Air Monitoring]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/</guid>
		<description><![CDATA[Particle counters have been used for years in defense applications to assure quality manufacturing and for cleanroom specifications and&#160;certification.&#160; Now particle counters are even being employed to help fight terrorism attacks.&#160; 
 Recently, major defense contractor Boeing and a team of U.S. biological defense companies won a contract from the Department of Defense&#8217;s(DoD) Threat Reduction [...]]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/did-you-know-that-particle-counters-are-valuable-weapons-in-the-war-on-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Particle Counters</title>
		<link>http://www.particlecounters.org/blog/specialty-particle-counters/</link>
		<comments>http://www.particlecounters.org/blog/specialty-particle-counters/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 22:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specialty Air Monitoring]]></category>

		<guid isPermaLink="false">http://www.particlecounters.org/blog/specialty-particle-counters/</guid>
		<description><![CDATA[This post starts off the &#8220;specialty&#8221; category for this blog. Specialty poarticle counters include surface particle counters, wafer pod units as well as manifold particle systems. If you have questions, comments or would like to discuss projects or other related topics, please click the Comments button below to make your post. Posts are approved daily.
]]></description>
		<wfw:commentRss>http://www.particlecounters.org/blog/specialty-particle-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
